Chapter 6. Turbulence and Worker Career Paths
 | All chapter files | (492kb) Excludes career path calculator |
 | Figure X6.1. | Career Paths - Financial Services by Gender, Age Group, and Education |
 | Figure X6.2. | Career Paths - Retail Food by Gender, Age Group, and Education |
 | Figure X6.3. | Career Paths - Semiconductors by Gender, Age Group, and Education |
 | Figure X6.4. | Career Paths - Software by Gender, Age Group, and Education |
 | Figure X6.5. | Career Paths - Trucking by Gender, Age Group, and Education |
 | Table X6.1. | Within Job/Between Job Earnings Growth in Different Career Patterns by Industry and Demographic Group |
 | Table X6.2. | Career Paths Table- Financial Services by Gender, Age Group, and Education |
 | Table X6.3. | Career Paths Table - Retail Food by Gender, Age Group, and Education |
 | Table X6.4. | Career Paths Table - Semiconductors by Gender, Age Group, and Education |
 | Table X6.5. | Career Paths Table - Software by Gender, Age Group, and Education |
 | Table X6.6. | Career Paths Table - Trucking by Gender, Age Group, and Education |
Career Path Calculator
The career path calculator uses estimated between-job and within-job earnings growth rates to simulate career paths for a given type of worker over a 10-year period as they move between jobs at different firms.
Click on an icon above to download files:
Adobe Acrobat,
Zip archive.
|
|