Chapter 5. Firm Turbulence and Job Ladders
 | All chapter files | (602kb) |
 | Table X5.1. | Tenure Frequencies - Financial Services, Females by Firm Type, Tenure, Age, and Education |
 | Table X5.2. | Tenure Frequencies - Financial Services, Males by Firm Type, Tenure, Age, and Education |
 | Table X5.3. | Tenure Frequencies - Retail Food, Females by Firm Type, Tenure, Age, and Education |
 | Table X5.4. | Tenure Frequencies - Retail Food, Males by Firm Type, Tenure, Age, and Education |
 | Table X5.5. | Tenure Frequencies - Semiconductors, Females by Firm Type, Tenure, Age, and Education |
 | Table X5.6. | Tenure Frequencies - Semiconductors, Males by Firm Type, Tenure, Age, and Education |
 | Table X5.7. | Tenure Frequencies - Software, Females by Firm Type, Tenure, Age, and Education |
 | Table X5.8. | Tenure Frequencies - Software, Males by Firm Type, Tenure, Age, and Education |
 | Table X5.9. | Tenure Frequencies - Trucking, Females by Firm Type, Tenure, Age, and Education |
 | Table X5.10. | Tenure Frequencies - Trucking, Males by Firm Type, Tenure, Age, and Education |
 | Figure X5.1. | Job Ladders - Financial Services by Firm Type, Gender and Age Group |
 | Figure X5.2. | Job Ladders - Retail Food by Firm Type, Gender and Age Group |
 | Figure X5.3. | Job Ladders - Semiconductors by Firm Type, Gender and Age Group |
 | Figure X5.4. | Job Ladders - Software by Firm Type, Gender and Age Group |
 | Figure X5.5. | Job Ladders - Trucking by Gender and Age Group |
Click on an icon above to download files:
Adobe Acrobat,
Zip archive.
|
|