Chapter 2. Economic Turbulence: What, Who, and How Much?
 | All chapter files | (750kb) |
 | Doc X2.0. | Entry/Exit Data File Documentation |
 | Data File X2.1. | Entry Rates: Comma-separated text (csv) and Excel 2000 (xls) files |
 | Data File X2.2. | Exit Rates: Comma-separated text (csv) and Excel 2000 (xls) files |
 | Data File X2.3. | Employment-Weighted Entry Rates: Comma-separated text (csv) and Excel 2000 (xls) files |
 | Data File X2.4. | Employment-Weighted Exit Rates: Comma-separated text (csv) and Excel 2000 (xls) files |
Click on an icon above to download files:
Adobe Acrobat,
Zip archive
|
|